| Mode | Name | Size | |
|---|---|---|---|
| d--------- | adapter | 102 | logplain |
| -rw-r--r-- | chunk.rs | 10304 | logplain |
| -rw-r--r-- | graph.rs | 5794 | logplain |
| -rw-r--r-- | main.rs | 19371 | logplain |
| -rw-r--r-- | note.rs | 1131 | logplain |
| -rw-r--r-- | query.rs | 10931 | logplain |
| -rw-r--r-- | text.rs | 7019 | logplain |
| -rw-r--r-- | vec.rs | 21795 | logplain |
