Age | Commit message (Collapse) | Author | |
---|---|---|---|
2023-07-21 | Print graphs with edges in order | JSDurand | |
* chain/src/item/default/mod.rs: * graph/src/labelled/binary.rs: * graph/src/labelled/double.rs: * graph/src/lib.rs: If we set the option "ordering" to be "out" in the declaration of nodes at the beginning, then GraphViz will not change the order of children out of nodes. This is much better looking in my opinion. * INSTALL: make insists in changing this file, so let it be. | |||
2023-07-21 | make changes install file for some reason | JSDurand | |
Huh. | |||
2022-11-15 | Initial commit | JSDurand | |
Basic GNU standard files are added, and we now stop worrying about monadic anamorphisms. The current focus is on testing the correctness of the algorithm, so I need convenient support for manipulating, interpreting, examining, and per chance animating nondeterministic automata. |